Details
A durable design and the latest innovations, all in a single package.
With the Atroz 3, we took the proven and refined single-pivot full-suspension design and upped the ante in a big way. It's a full RockShox affair when it comes to suspension, including the five-inch-travel Recon RL air-sprung fork with 32mm stanchions and a thru-axle. Likewise, we outfitted this model with SRAM's SX Eagle 12-speed drivetrain—all the simplicity and durability of a single-ring drivetrain, with the low gearing you once needed a front derailleur to obtain. Shimano hydraulic disc brakes provide plenty of stopping power, and we finished the bike off with a Race Face Chester bar and stem combo.
Small (5'4" - 5'7") | Medium (5'7"-5'10") | Large (5'10" - 6'1") | |
---|---|---|---|
A. Reach | 373.0 mm | 408.0 mm | 435.0 mm |
B. Stack | 559.0 mm | 559.0 mm | 568.0 mm |
C. Standover | 752.0 mm | 768.0 mm | 801.0 mm |
D. Effective Top Tube | 550.0 mm | 585.0 mm | 615.0 mm |
E. Head Tube Angle | 66.5 ° | 66.5 ° | 66.5 ° |
F. Head Tube Length | 110.0 mm | 110.0 mm | 120.0 mm |
G. Seat Tube Angle | 72.5 ° | 72.5 ° | 72.5 ° |
H. Seat Tube Length | 380.0 mm | 430.0 mm | 480.0 mm |
I. Bottom Bracket Height | 330.0 mm | 330.0 mm | 330.0 mm |
J. Bottom Bracket Drop | 10.0 mm | 10.0 mm | 10.0 mm |
K. Fork Rake/Offset | 44.0 mm | 44.0 mm | 44.0 mm |
M. Wheelbase | 1095.0 mm | 1130.0 mm | 1161.0 mm |
O. Chainstay Length | 435.0 mm | 435.0 mm | 435.0 mm |
Stem Length | 50.0 mm | 50.0 mm | 50.0 mm |
Handlebar Width | 750.0 mm | 750.0 mm | 750.0 mm |
Crank Length | 170.0 mm | 175.0 mm | 175.0 mm |
Seatpost Length | 300.0 mm | 300.0 mm | 300.0 mm |
Travel | 130.0 mm | 130.0 mm | 130.0 mm |
Specs
Frame | Atroz 6061 T-6 Aluminum 27.5 Trail w/ 4" travel, Optimized Single Pivot, Tapered Steerer, Machine Formed Top Tube, Butted / Formed Down Tube, Sealed Cartridge Bearing Pivot, Seat Tube Routed for Internal Dropper Post, Aggressive Geometry, 142x12mm Rear Axle w/ Replaceable Hanger |
---|---|
Fork | RockShox Recon RL, Solo Air, 130mm Travel, 32mm Stanchions, 15mm Thru-Axle, 1.5" Tapered Steerer Tube, w/ Rebound and Lock Out Adjust |
Rear Shock | RockShox Monarch R, Air Shock w/ Rebound Adjust, 184x44mm |
Rims | 32H, DDM-5, 27.5 Doublewall |
Hubs |
Front: Formula Hub, 32h Aluminum Boost 110x15mm Thru-axle, Sealed Cartridge Bearings, w/ CNC Disc Mount Rear: Formula Hub, 32h Aluminum 142x12mm Thru-axle, 4 Sealed Cartridge Bearings, Cassette, w/ CNC Disc Mount |
Spokes | 14g Stainless Steel |
Tires | VEE Rubber, Mission, 27.5x2.3 |
Bottom Bracket | Race Face Outboard Bearing |
Crankset | Race Face Æffect Cinch w/ Steel 30T "Narrow Wide" |
Shifters | SRAM SX 12 Speed X-Actuation Trigger |
Rear Derailleur | SRAM SX EAGLE, 12 Speed |
Cassette/Freewheel | SRAM PG1210, 12 Speed, 11-50T |
Chain | KMC X12, 12 Speed |
Brakes | Shimano MT200 Hydraulic Disc, w/ 180mm Front and 160mm Rear Rotors |
Brake Levers | Shimano MT200 Hydraulic |
Handlebars | Race Face Chester, 780mm Wide, 35mm Bar Bore |
Tape/Grips | New DB "Flanged" Lock-on, 135mm Silicone |
Stem | Race Face Chester, 40mm Reach, 35mm Bar Bore |
Headset | FSA NO.57, Sealed Cartridge for Tapered Headtube |
Seatpost | Aluminum Micro Adjust, 30.9mm |
Saddle | DB Sync'r Saddle |
Pedals | DB4L Aluminum Platform |
Accessories & Extras | Tool Kit |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Saffron Yellow Matte / Large | 791964595892 | 02-790-2512 | 210000024143 |