Skip to main content

Giro Regime Shoe

Giro Regime Shoe
  • Color: Black
  • Color: Carbon/Copper
  • Color: Harbor Blue Anodized
  • Color: White
$180.00 - $240.00
Color:
Size: Select size
Please select options Unavailable

Details

Take charge of the road with full-featured performance and comfort. To make a full-featured shoe that can handle extended miles and hard roads, we started with an ultralight monofilament mesh Synchwire upper that fits and feels like a second skin, then added thermal-welded TPU for structural support and resistance to grit and grime. Fast, intuitive fit adjustment is guaranteed with dual Boa L6 buckles, steel laces, and soft lace guides that allow you to get a precise fit with even pressure distribution to ensure comfort with every turn of the pedals. And finally, the advanced carbon composite plate ensures efficient power transfer and responsive feel at the pedals, while allowing 5mm of adjustment for optimal cleat positioning.

Upper construction:
- One-piece Synchwire upper with thermo-bonded exo-structure
- Laser-perforated ventilation throughout
- Dual Boa L6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- Reflective heel tab

Footbed:
- 3D-molded footbed with medium arch support

Outsole:
- Carbon-composite 3-bolt plate
- Dual-injected TZU walking pads
- Stainless steel hardware with 5mm fore/aft adjustment

Product weight:
- 265 grams (Size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Road
Cleat Compatibility 3-bolt / SPD-SL
Closure and Fit Adjustment Dual Boa l6 dials featuring 1mm adjustment and macro release, with steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure / Laser-perforated ventilation throughout
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 3-bolt plate / Dual-injected TPU walking pads / Stainless steel hardware with 5mm fore/aft adjustment

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Carbon/Copper / 39 768686361128 7126130
Carbon/Copper / 40 768686361135 7126132
Carbon/Copper / 41 768686361142 7126134
Carbon/Copper / 42 768686361159 7126136
Carbon/Copper / 42.5 768686361166 7126137
Carbon/Copper / 43 768686361173 7126138
Carbon/Copper / 43.5 768686361180 7126139
Carbon/Copper / 44 768686361197 7126140
Carbon/Copper / 44.5 768686361203 7126141
Carbon/Copper / 45 768686361210 7126142
Carbon/Copper / 45.5 768686361227 7126143
Carbon/Copper / 46 768686361234 7126144
Carbon/Copper / 47 768686361241 7126146
Carbon/Copper / 48 768686361258 7126147
Carbon/Copper / 49 768686361265 7126148
Carbon/Copper / 50 768686361272 7126149
Harbor Blue Anodized / 39 768686454981 7139392
Harbor Blue Anodized / 40 768686454998 7139393
Harbor Blue Anodized / 41 768686455001 7139394
Harbor Blue Anodized / 42 768686455018 7139395
Harbor Blue Anodized / 42.5 768686455025 7139396
Harbor Blue Anodized / 43 768686455032 7139397
Harbor Blue Anodized / 43.5 768686455049 7139398
Harbor Blue Anodized / 44 768686455056 7139399
Harbor Blue Anodized / 44.5 768686455063 7139400
Harbor Blue Anodized / 45 768686455070 7139401
Harbor Blue Anodized / 45.5 768686455087 7139402
Harbor Blue Anodized / 46 768686455094 7139403
Harbor Blue Anodized / 47 768686455100 7139404
Harbor Blue Anodized / 48 768686455117 7139405
Harbor Blue Anodized / 49 768686455124 7139406
Harbor Blue Anodized / 50 768686455131 7139407
Black / 39 768686353581 7123107 GIR10612646E
Black / 40 768686353604 7123109
Black / 41 768686353628 7123111
Black / 42 768686353642 7123113
Black / 42.5 768686353659 7123114
Black / 43 768686353666 7123115
Black / 43.5 768686353673 7123116
Black / 44 768686353680 7123117
Black / 44.5 768686353697 7123118
Black / 45 768686353703 7123119
Black / 45.5 768686353710 7123120
Black / 46 768686353727 7123121
Black / 47 768686353741 7123123
Black / 48 768686353758 7123124
Black / 49 768686353765 7123125
Black / 50 768686353772 7123126
White / 39 768686353802 7123129
White / 40 768686353826 7123131
White / 41 768686353840 7123133
White / 42 768686353864 7123135
White / 42.5 768686353871 7123136
White / 43 768686353888 7123137
White / 43.5 768686353895 7123138
White / 44 768686353901 7123139
White / 44.5 768686353918 7123140
White / 45 768686353925 7123141
White / 45.5 768686353932 7123142
White / 46 768686353949 7123143
White / 47 768686353963 7123145
White / 48 768686353970 7123146
White / 49 768686353987 7123147
White / 50 768686353994 7123148

Reviews