Skip to main content

RockShox Fork Service Kit

RockShox Fork Service Kit
Image may differ.
$18.00 - $43.00
Model:
Please select options Unavailable

Details

Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.

Part Numbers

Option UPC MPN Store SKU
30 Gold A1 (2014-2015) 710845729553 00.4315.032.400 ROC433583626
Domain (2012-2015) 710845684500 00.4315.032.230 ROC56860540N
Lyrik Coil (2012-2015) 710845684364 00.4315.032.090 ROC44524795
Lyrik Dual Position Air (2012-2015) 710845684388 00.4315.032.110 ROC558492885
Lyrik RCT3 2P A1 710845775895 00.4315.032.590
Lyrik RCT3 Sa A1 710845775901 00.4315.032.580 ROC494554966
Lyrik Solo Air (2012-2015) 710845684371 00.4315.032.100 ROC474514255
Paragon Gold Solo Air A1 710845754531 00.4315.032.530 ROC477318251
Paragon Silver 710845770371 00.4315.032.560 ROC461150731
Pike DJ A1 710845760396 00.4315.032.550 ROC374277735
Pike Dual Position Air (2014-2015) 710845716737 00.4315.032.360 ROC545826307
Argyle Coil (2012-2014) 710845684470 00.4315.032.200 ROC456616896
Pike Solo Air A1(2014-2015) 710845716720 00.4315.032.350 ROC38771725R
Reba 15 x 110 Boost A5 – A6 (2016 – 2017) 710845782329 00.4315.032.611 2100000253098
Reba A3 (2014-2015) 710845729577 00.4315.032.420 2100000253104
Reba/SID (2012-2015) 710845684357 00.4315.032.080 ROC539967854
Recon Gold A3 (2013-2015) 710845729614 00.4315.032.460 ROC465075466
Recon Gold Coil (2012-2015) 710845684302 00.4315.032.030 ROC481971516
Recon Gold Solo Air (2012-2015) 710845684319 00.4315.032.040 ROC515439176
Recon Silver (2013-2014) 710845694721 00.4315.032.280 ROC469033555
Recon Silver Coil (2012) 710845684289 00.4315.032.010 ROC461507002
Recon Silver RL B1+ (Boost) (2017 – 2021) 710845798429 00.4315.032.628 ROC47904613T
Argyle Solo Air (2012-2014) 710845684487 00.4315.032.210 ROC482580056
Recon Silver RL B1+ (Non Boost) (2017 – 2021) 710845798405 00.4315.032.626 ROC50849772T
Recon Silver Solo Air (2012) 710845684296 00.4315.032.020 ROC498614572
Recon Silver TK C1+ (Boost) (2017 – 2021) 710845798436 00.4315.032.629 ROC47365084T
Recon Silver TK C1+ (Non Boost) (2017 – 2021) 710845798412 00.4315.032.627 ROC50124946T
Revelation A5 (Boost) 710845795916 00.4315.032.625 ROC72482972S
Revelation A5 (Non Boost) 710845795909 00.4315.032.624 ROC75448949S
Revelation Dual Air (2012) 710845684456 00.4315.032.180 ROC489866392
Revelation Dual Position Air (2012-2013) 710845700712 00.4315.032.320 ROC604052203
Revelation Dual Position Air A3 (2014-2015) 710845729607 00.4315.032.450 ROC621399236
Revelation Solo Air A3 (2014-2015) 710845729591 00.4315.032.440 ROC547327356
Bluto A1 710845754494 00.4315.032.490 ROC341902471
RS-1 A1 710845754500 00.4315.032.500 ROC307629381
Sektor Motion Control Solo Air (2013-2015) 710845694752 00.4315.032.310 ROC619068306
Sektor RL Dual Position Coil (2012-2015) 710845684333 00.4315.032.060 ROC593369796
Sektor RL Solo Air (2012-2015) 710845684340 00.4315.032.070 ROC508718786
Sektor Silver RL A2 (Non Boost) 710845798443 00.4315.032.630 ROC51565853T
Sektor Silver Solo Air A1 710845741876 00.4315.032.470 ROC485885621
Sektor Turnkey Dual Position Coil (2012) 710845684326 00.4315.032.050
Sektor Turnkey Solo Air (2013-2015) 710845694745 00.4315.032.300 ROC553587516
Sid 2927+B A3 710845782336 00.4315.032.612 ROC411639493
SID A3 (2014-2015) 710845729584 00.4315.032.430 ROC409944746
BoXXer R2C2 (2012-2014) 710845684432 00.4315.032.160 ROC455696614
Totem Coil (2012-2014) 710845684395 00.4315.032.120 ROC441898724
Totem Dual Position Air (2012-2014) 710845684418 00.4315.032.140
Totem Solo Air (2012-2014) 710845684401 00.4315.032.130 ROC471883764
XC32 Solo Air (2014-2015) 710845729560 00.4315.032.410 ROC536245361
Yari 2P A1 710845775925 00.4315.032.610
Yari Sa A1 710845775918 00.4315.032.600 ROC354635941
BoXXer RC (2012-2014) 710845684425 00.4315.032.150 ROC435814426
BoXXer Team Charger Damper 710845754517 00.4315.032.510 ROC546225465
Boxxer WC Charger Damper 710845754524 00.4315.032.520 ROC526216125
BoXXer World Cup (2012-2014) 710845684449 00.4315.032.170 ROC496657174