Details
SOME ROADS ARE SMOOTH, OTHERS ARE ROUGH. THIS SMOOTH-RIDING ALL-ROUNDER HANDLES IT ALL, TAKING YOU FROM THE MAIN ROUTE TO MORE ADVENTUROUS OPTIONS WITH CONFIDENCE AND CONTROL.
KEY PERFORMANCE FACTORS
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 38mm for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and on rough roads.

| Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
|---|---|---|---|---|---|---|
| SEAT TUBE LENGTH (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
| SEAT TUBE ANGLE | 75.0° | 74.0° | 73.5° | 73.0° | 73.0° | 73.0° |
| TOP TUBE LENGTH (mm) | 515 | 535 | 550 | 565 | 580 | 595 |
| HEAD TUBE LENGTH (mm) | 115 | 135 | 150 | 170 | 190 | 215 |
| HEAD TUBE ANGLE | 71.5° | 71.8° | 72.0° | 72.5° | 72.5° | 72.5° |
| FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 | 53 |
| TRAIL (mm) | 62.9 | 61.3 | 59.6 | 56.4 | 56.4 | 56.4 |
| WHEELBASE (mm) | 994 | 1003 | 1011 | 1015 | 1031 | 1046 |
| CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 | 422 |
| BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 | 80 |
| STACK (mm) | 539 | 559 | 574 | 595 | 614 | 638 |
| REACH (mm) | 371 | 375 | 380 | 383 | 392 | 400 |
| STAND OVER HEIGHT (mm) | 727 | 759 | 783 | 810 | 829 | 856 |
| HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
| STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
| CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
| WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
| Size | Height (inches) | Height (cm) |
|---|---|---|
| X-Small | 5’2” - 5’7” | 157 - 169cm |
| Small | 5’5” - 5’9” | 165 - 175cm |
| Medium | 5’7” - 5’11” | 171 - 181cm |
| Medium/Large | 5’10” - 6'2" | 177 - 187cm |
| Large | 5’10” - 6'2" | 183 - 193cm |
| X-Large | 6’0” - 6'4" | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | ALUXX-Grade Aluminum, disc |
|---|---|
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
| Wheels | Giant P-R2 Disc wheelset |
| Tires | Giant Gavia Fondo 2, tubeless, 700x32c (34mm) |
| Bottom Bracket | Cartridge |
| Crankset | Praxis Alba 2D, 34/50 |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 GS |
| Cassette/Freewheel | Shimano 105, 11x34 |
| Chain | KMC X11EL-1 |
| Brakes | Shimano 105 hydraulic, Giant MPH 160mm rotors |
| Brake Levers | Shimano 105 |
| Handlebars | Giant D-Fuse SL |
| Tape/Grips | Velo cork tape with gel |
| Stem | Giant Contact |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals | Platform pedal |
| Accessories & Extras | tubeless prepared, 38mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / X-Small | 04712878890343 | 2200047123 | |
| Black / Small | 04712878890350 | 2200047124 | CON18341276K |
| Black / Medium | 04712878890367 | 2200047125 | 2100000287109 |
| Black / Medium/Large | 04712878890374 | 2200047126 | CON19996048K |
| Black / Large | 04712878890381 | 2200047127 | CON18240325K |
| Black / X-Large | 04712878890398 | 2200047128 |
