Details
What does it mean to be active? That's up to you. The SCOTT Contessa Active 10 is a hardtail mountain bike that features a super-light Alloy Frame. The 10 comes fully equipped with a Suntour fork and a Shimano drivetrain.
Key Features:
- Active 700/900 Alloy Frame
- Suntour XCR32-Air-RL-R 100mm Fork
- Suntour Remote lockout
- Shimano XT/Deore 22 Speed
- Shimano Brakes
- Kenda Booster
Wheel size:
Sizes X-Small – Small: 27.5-inch
Size Medium: 29-inch
X-Small / 700 | Small / 700 | Medium / 900 | Large / 900 | ||
---|---|---|---|---|---|
A | Head Tube Angle | 68° | 68° | 68.5° | 68.5° |
B | Head Tube Length | 95mm | 100mm | 110mm | 120mm |
C | Top Tube Horizontal | 560mm | 585mm | 600mm | 615mm |
D | Standover Height | 678mm | 704mm | 750mm | 777mm |
E | BB Offset | -44mm | -44mm | -60mm | -60mm |
F | BB Height | 308.5mm | 308.5mm | 316mm | 316mm |
G | Wheel Base | 1,087mm | 1,115mm | 1,102mm | 1,123mm |
H | BB Center To Toptube Center | 311mm | 341mm | 391mm | 431mm |
I | BB Center To Top Of Seattube | 355mm | 395mm | 440mm | 480mm |
J | Seat Angle | 74° | 74° | 73.5° | 73.5° |
K | Chainstay | 435mm | 435mm | 450mm | 450mm |
L | Reach | 402mm | 420mm | 419mm | 431mm |
M | Stack | 552mm | 575mm | 612mm | 622mm |
N | Stem Length | 50mm | 50mm | 60mm | 60mm |
Specs
Frame | Contessa Active 700/900 series / Alloy 6061 custom butted tubing boost QR 5x141mm / tapered headtube / BB92 / PF internal cable routing / replaceable hanger |
---|---|
Fork | Suntour XCR32-RL-R Air / Alloy steerer remote lockout / Rebound Adj. / 100mm travel |
Rims | Syncros X-20 Disc 32H / black |
Hubs |
Front: Formula CL51 Rear: Formula CL2241 / 141QR |
Spokes | 14g / stainless / black |
Tires | Kenda Booster 2.4" / 30TPI |
Bottom Bracket | Shimano BB-MT500-PA / shell 41x92mm |
Crankset | Shimano FC-M5100-B2 2-piece Design / 36x26T |
Shifters | Shimano Deore SL-M5100 RapidFire Plus / 2-way release |
Front Derailleur | Shimano Deore FD-M5100 Side Swing / 31.8mm |
Rear Derailleur | Shimano XT RD-M8000 SGS Shadow Type |
Cassette/Freewheel | Shimano CS-M5100-11 / 11-42T |
Chain | KMC X11 |
Brakes | Shimano MT200 / Hydraulic Disc |
Rotors | Shimano SM-RT10 CL / 180/F and 160/R |
Handlebars | Syncros 3.0 / 680mm black / 31.8mm / 12mm rise / 9° BS / Syncros Women Comfort lock-on grip |
Stem | Syncros 3.0 / 7° / Black |
Headset | Syncros OE Press Fit / Reduce 1.5"-1 1/8" / OD 50/62mm / ID 44/56mm |
Seatpost | Syncros 3.0 31.6mm / 350mm / Black |
Saddle | Syncros Savona 2.5 V-Concept |
Pedals | VP VP-536 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / X-Small / 27.5-inch | 192820600017 | 286377704 | 2100000256211 |
Dark Blue / Small / 27.5-inch | 192820600024 | 286377706 | 21000002562044 |